Oversized | Factor | Oversized | Factor F2 | theoretical | ||
---|---|---|---|---|---|---|
Sieve | material in | F1 | material in % | for theor. | specific | |
opening | g | % | for | of sample | specific | surface |
of sample | AFS | x F1 | surface | in cm2 | ||
5.600 - 4.000 | 0 | 2 | 0 | 5 | 0 | |
4.000 - 2.800 | 0 | 3 | 0 | 7 | 0 | |
2.800 - 2.000 | 0 | 4 | 0 | 9 | 0 | |
2.000 - 1.400 | 0 | 6 | 0 | 13 | 0 | |
1.400 - 1.000 | 0 | 9 | 0 | 19 | 0 | |
1.000 - 0.710 | 0 | 15 | 0 | 26 | 0 | |
0.710 - 0.500 | 0.00 | 0 | 25 | 0 | 37 | 0 |
0.500 - 0.355 | 13.00 | 13 | 35 | 455 | 53 | 689 |
0.355 - 0.250 | 61.00 | 61 | 45 | 2,745 | 75 | 4,575 |
0.250 - 0.180 | 20.00 | 20 | 60 | 1,200 | 105 | 2,100 |
0.180 - 0.125 | 6.00 | 6 | 81 | 486 | 148 | 888 |
0.125 - 0.090 | 0.00 | 0 | 118 | 0 | 211 | 0 |
0.090 - 0.063 | 0 | 164 | 0 | 296 | 0 | |
0.063 - 0.020 | 0 | 275 | 0 | 546 | 0 |
Al2O3 = 75.00% SiO2 = 11.00% Fe2O3 = 9.00% TiO2 = 3.00% Melting point > 1,655 °C MG = 0.29 mm Theoretical specific surface in cm2/g =82.52 Grain fineness number AFS=49.00 |