Oversized | Factor | Oversized | Factor F2 | theoretical | ||
---|---|---|---|---|---|---|
Sieve | material in | F1 | material in % | for theor. | specific | |
opening | g | % | for | of sample | specific | surface |
of sample | AFS | x F1 | surface | in cm2 | ||
5.600 - 4.000 | 0 | 2 | 0 | 5 | 0 | |
4.000 - 2.800 | 0 | 3 | 0 | 7 | 0 | |
2.800 - 2.000 | 0 | 4 | 0 | 9 | 0 | |
2.000 - 1.400 | 0 | 6 | 0 | 13 | 0 | |
1.400 - 1.000 | 0 | 9 | 0 | 19 | 0 | |
1.000 - 0.710 | 0 | 15 | 0 | 26 | 0 | |
0.710 - 0.500 | 0 | 25 | 0 | 37 | 0 | |
0.500 - 0.355 | 7.50 | 7.5 | 35 | 262.5 | 53 | 398 |
0.355 - 0.250 | 25.50 | 25.5 | 45 | 1147.5 | 75 | 1,913 |
0.250 - 0.180 | 30.50 | 30.5 | 60 | 1,830 | 105 | 3,203 |
0.180 - 0.125 | 28.00 | 28 | 81 | 2,268 | 148 | 4,144 |
0.125 - 0.090 | 6.00 | 6 | 118 | 708 | 211 | 1,266 |
0.090 - 0.063 | 2.00 | 2 | 164 | 328 | 296 | 592 |
0.063 - 0.020 | 0.50 | 0.5 | 275 | 137.5 | 546 | 273 |
Al2O3 = 80-82% SiO2 = 8-12% Fe2O3 = 3-5% TiO2 = 3-5% Melting point > 1,655 °C MG = 0,20 mm Theoretical specific surface in cm2/g = 117.88 Grain fineness number AFS = 66.82 |