Material:
These feeders are made of a ceramic fibre product. The material is of a
high thermal insulation because of its low density and low thermal
conductivity.
Application:
These are used to line top open feeder heads for saturation used in
moulds for iron and non-iron metals.
Properties:
• Insensitive against impacts and indentations.
• Undemanding during warehousing, compacting of
moulding materials and during transport.
• React completely neutral against liquid metals.
• Non-gassing during contact with the liquid metals
• With simple cutting tools easy to adapt to model contours
and mould heights.
• Comes off in shells from the casting contours and gives
a smooth surface to the castings.
• Has a very low thermal conductivity, in a way that the
heat of the feeding material can be kept twice as long as compared with
sand feeders with the same modules do.
In the following table our insulating feeders are arranged due to the
diameters. If feeders are requested in differing dimensions and designs,
please let us know your wishes, we will take care of it.
Cylindrical Design
Inner diameter [mm] | Height [mm] | Volume [dm3] | Packaging units [pcs/carton] |
15 | 305 | 0.05 | |
17 | 150 | 0.03 | |
20 | 150 | 0.05 | 208 |
20 | 305 | 0.1 | 104 |
25 | 150 | 0.07 | 208 |
25 | 305 | 0.15 | 104 |
28 | 150 | 0.09 | |
30 | 150 | 0.11 | 180 |
30 | 305 | 0.22 | 90 |
32 | 75 | 0.06 | |
32 | 150 | 0.12 | |
35 | 150 | 0.14 | |
38 | 305 | 0.35 | |
40 | 150 | 0.19 | 120 |
40 | 230 | 0.29 | |
40 | 305 | 0.38 | 60 |
45 | 305 | 0.48 | |
50 | 150 | 0.29 | 90 |
50 | 200 | 0.39 | |
50 | 305 | 0.6 | 45 |
52 | 150 | 0.32 | |
52 | 200 | 0.42 | |
52 | 305 | 0.65 | |
60 | 150 | 0.42 | 64 |
60 | 305 | 0.86 | 32 |
64 | 305 | 0.98 | |
65 | 75 | 0.25 | |
65 | 150 | 0.5 | |
70 | 150 | 0.58 | 48 |
70 | 305 | 1.17 | 24 |
76 | 150 | 0.68 | |
76 | 200 | 0.91 | |
76 | 305 | 1.38 | |
80 | 150 | 0.75 | 42 |
80 | 305 | 1.53 | 21 |
82 | 305 | 1.61 | |
90 | 150 | 0.95 | 30 |
90 | 200 | 1.27 | |
90 | 305 | 1.94 | 15 |
100 | 150 | 1.18 | 24 |
100 | 305 | 2.39 | 12 |
102 | 150 | 1.23 | |
102 | 200 | 1.63 | |
104 | 305 | 2.59 | |
114 | 150 | 1.53 | |
120 | 150 | 1.7 | 16 |
120 | 200 | 2.26 | |
120 | 225 | 2.54 | |
120 | 305 | 3.45 | 8 |
120 | 380 | 4.3 | |
124 | 305 | 3.68 | |
125 | 405 | 4.97 | |
127 | 150 | 1.9 | |
127 | 200 | 2.53 | |
127 | 225 | 2.85 | |
128 | 280 | 3.6 | |
140 | 150 | 2.31 | |
140 | 200 | 3.08 | 6 |
140 | 225 | 3.46 | |
150 | 150 | 2.65 | |
150 | 200 | 3.53 | |
150 | 225 | 3.97 | |
160 | 200 | 4.02 | 6 |
165 | 150 | 3.21 | |
165 | 200 | 4.27 | |
170 | 150 | 3.4 | |
178 | 150 | 3.73 | |
178 | 200 | 4.97 | 4 |
178 | 225 | 5.6 | |
200 | 150 | 4.71 | 6 |
200 | 200 | 6.28 | |
200 | 225 | 7.07 | |
205 | 150 | 4.95 | |
205 | 200 | 6.6 | 2 |
205 | 225 | 7.42 | |
216 | 115 | 4.21 | |
216 | 150 | 5.49 | |
230 | 150 | 6.23 | |
230 | 200 | 8.31 | |
230 | 225 | 9.34 | |
250 | 200 | 9.81 | |
250 | 225 | 11.04 | |
254 | 150 | 7.6 | |
280 | 150 | 9.23 | |
280 | 200 | 12.31 | |
280 | 225 | 13.85 | |
300 | 200 | 14.13 | |
300 | 225 | 15.9 | |
305 | 150 | 10.95 | |
350 | 200 | 19.23 | |
350 | 225 | 21.64 | |
356 | 150 | 14.92 | |
381 | 150 | 17.09 | |
381 | 200 | 22.79 | |
381 | 225 | 25.64 | |
381 | 254 | 28.94 | |
406 | 150 | 19.41 | |
406 | 200 | 25.88 | |
406 | 225 | 29.11 | |
432 | 150 | 21.97 | |
458 | 150 | 24.7 | |
458 | 200 | 32.93 | |
458 | 225 | 37.05 | |
508 | 150 | 30.39 | |
560 | 150 | 36.93 | |
610 | 150 | 43.81 | |
700 | 150 | 57.7 | |
*) Small deviations for different materials are possible.
close section
Other types on request.