Oversized | Factor | Oversized | Factor F2 | theoretical | ||
---|---|---|---|---|---|---|
Sieve | material in | F1 | material in % | for theor. | specific | |
opening | g | % | for | of sample | specific | surface |
of sample | AFS | x F1 | surface | in cm2 | ||
5.600 - 4.000 | 0.00 | 0 | 2 | 0 | 5 | 0 |
4.000 - 2.800 | 0.00 | 0 | 3 | 0 | 7 | 0 |
2.800 - 2.000 | 0.00 | 0 | 4 | 0 | 9 | 0 |
2.000 - 1.400 | 0.00 | 0 | 6 | 0 | 13 | 0 |
1.400 - 1.000 | 0.00 | 0 | 9 | 0 | 19 | 0 |
1.000 - 0.710 | 0.00 | 0 | 15 | 0 | 26 | 0 |
0.710 - 0.500 | 3.00 | 3 | 25 | 75 | 37 | 111 |
0.500 - 0.355 | 22.00 | 22 | 35 | 770 | 53 | 1,166 |
0.355 - 0.250 | 28.00 | 28 | 45 | 1,260 | 75 | 2,100 |
0.250 - 0.180 | 27.00 | 27 | 60 | 1,620 | 105 | 2,835 |
0.180 - 0.125 | 16.00 | 16 | 81 | 1,296 | 148 | 2,368 |
0.125 - 0.090 | 4.00 | 4 | 118 | 472 | 211 | 844 |
0.090 - 0.063 | 0.00 | 0 | 164 | 0 | 296 | 0 |
0.063 - 0.020 | 0.00 | 0 | 275 | 0 | 546 | 0 |
SiO2 = 99.70% Al2O3 = 0.11% Fe2O3 = 0.04% Melting point > 1,650 °C MG = 0.26 mm Theoretical specific surface in cm2/g =94.24 Grain fineness number AFS=54.93 |