Oversized | Factor | Oversized | Factor F2 | theoretical | ||
---|---|---|---|---|---|---|
Sieve | material in | F1 | material in % | for theor. | specific | |
opening | g | % | for | of sample | specific | surface |
of sample | AFS | x F1 | surface | in cm2 | ||
5.600 - 4.000 | 0 | 2 | 0 | 5 | 0 | |
4.000 - 2.800 | 0 | 3 | 0 | 7 | 0 | |
2.800 - 2.000 | 0 | 4 | 0 | 9 | 0 | |
2.000 - 1.400 | 0 | 6 | 0 | 13 | 0 | |
1.400 - 1.000 | 0 | 9 | 0 | 19 | 0 | |
1.000 - 0.710 | 0.50 | 0.5 | 15 | 7.5 | 26 | 13 |
0.710 - 0.500 | 8.50 | 8.5 | 25 | 212.5 | 37 | 315 |
0.500 - 0.355 | 24.00 | 24 | 35 | 840 | 53 | 1,272 |
0.355 - 0.250 | 32.00 | 32 | 45 | 1,440 | 75 | 2,400 |
0.250 - 0.180 | 23.00 | 23 | 60 | 1,380 | 105 | 2,415 |
0.180 - 0.125 | 9.00 | 9 | 81 | 729 | 148 | 1,332 |
0.125 - 0.090 | 3.00 | 3 | 118 | 354 | 211 | 633 |
0.090 - 0.063 | 0 | 164 | 0 | 296 | 0 | |
0.063 - 0.020 | 0 | 275 | 0 | 546 | 0 |
Al2O3 = 47.70% SiO2 = 48.50% Fe2O3 = 1.00% TiO2 = 2.10% Melting point > 1,655 °C MG = 0.30 mm Theoretical specific surface in cm2/g =83.80 Grain fineness number AFS=50.00 |