Oversized | Factor | Oversized | Factor F2 | theoretical | ||
---|---|---|---|---|---|---|
Sieve | material in | F1 | material in % | for theor. | specific | |
opening | g | % | for | of sample | specific | surface |
of sample | AFS | x F1 | surface | in cm2 | ||
5.600 - 4.000 | 0 | 2 | 0 | 5 | 0 | |
4.000 - 2.800 | 0 | 3 | 0 | 7 | 0 | |
2.800 - 2.000 | 0 | 4 | 0 | 9 | 0 | |
2.000 - 1.400 | 0 | 6 | 0 | 13 | 0 | |
1.400 - 1.000 | 0 | 9 | 0 | 19 | 0 | |
1.000 - 0.710 | 0 | 15 | 0 | 26 | 0 | |
0.710 - 0.500 | 18.50 | 18.5 | 25 | 462.5 | 37 | 685 |
0.500 - 0.355 | 62.00 | 62 | 35 | 2,170 | 53 | 3,286 |
0.355 - 0.250 | 17.50 | 17.5 | 45 | 787.5 | 75 | 1,313 |
0.250 - 0.180 | 2.00 | 2 | 60 | 120 | 105 | 210 |
0.180 - 0.125 | 0 | 81 | 0 | 148 | 0 | |
0.125 - 0.090 | 0 | 118 | 0 | 211 | 0 | |
0.090 - 0.063 | 0 | 164 | 0 | 296 | 0 | |
0.063 - 0.020 | 0 | 275 | 0 | 546 | 0 |
Al2O3 = 47.70% SiO2 = 48.50% Fe2O3 = 1.00% TiO2 = 2.10% Melting point > 1,655 °C MG = 0.43 mm Theoretical specific surface in cm2/g =54.93 Grain fineness number AFS=35.00 |