Oversized | Factor | Oversized | Factor F2 | theoretical | ||
---|---|---|---|---|---|---|
Sieve | material in | F1 | material in % | for theor. | specific | |
opening | g | % | for | of sample | specific | surface |
of sample | AFS | x F1 | surface | in cm2 | ||
5.600 - 4.000 | 0 | 2 | 0 | 5 | 0 | |
4.000 - 2.800 | 0 | 3 | 0 | 7 | 0 | |
2.800 - 2.000 | 0 | 4 | 0 | 9 | 0 | |
2.000 - 1.400 | 0 | 6 | 0 | 13 | 0 | |
1.400 - 1.000 | 5.60 | 5.6 | 9 | 50.4 | 19 | 106 |
1.000 - 0.710 | 65.60 | 65.6 | 15 | 984 | 26 | 1,706 |
0.710 - 0.500 | 28.20 | 28.2 | 25 | 705 | 37 | 1,043 |
0.500 - 0.355 | 0.60 | 0.6 | 35 | 21 | 53 | 32 |
0.355 - 0.250 | 0 | 45 | 0 | 75 | 0 | |
0.250 - 0.180 | 0 | 60 | 0 | 105 | 0 | |
0.180 - 0.125 | 0 | 81 | 0 | 148 | 0 | |
0.125 - 0.090 | 0 | 118 | 0 | 211 | 0 | |
0.090 - 0.063 | 0 | 164 | 0 | 296 | 0 | |
0.063 - 0.020 | 0 | 275 | 0 | 546 | 0 |
Al2O3 = 47.7% SiO2 = 48.5% Fe2O3 = 1.00% TiO2 = 2.10% Melting point > 1,655 °C MG = 0.60 mm Theoretical specific surface in cm2/g =28.872 Grain fineness number AFS=18.00 |