Oversized | Factor | Oversized | Factor F2 | theoretical | ||
---|---|---|---|---|---|---|
Sieve | material in | F1 | material in % | for theor. | specific | |
opening | g | % | for | of sample | specific | surface |
of sample | AFS | x F1 | surface | in cm2 | ||
5.600 - 4.000 | 0.00 | 0 | 2 | 0 | 5 | 0 |
4.000 - 2.800 | 0.00 | 0 | 3 | 0 | 7 | 0 |
2.800 - 2.000 | 0.00 | 0 | 4 | 0 | 9 | 0 |
2.000 - 1.400 | 0.00 | 0 | 6 | 0 | 13 | 0 |
1.400 - 1.000 | 0.00 | 0 | 9 | 0 | 19 | 0 |
1.000 - 0.710 | 0.00 | 0 | 15 | 0 | 26 | 0 |
0.710 - 0.500 | 0.00 | 0 | 25 | 0 | 37 | 0 |
0.500 - 0.355 | 0.00 | 0 | 35 | 0 | 53 | 0 |
0.355 - 0.250 | 48.50 | 48.5 | 45 | 2182.5 | 75 | 3,638 |
0.250 - 0.180 | 32.50 | 32.5 | 60 | 1,950 | 105 | 3,413 |
0.180 - 0.125 | 13.00 | 13 | 81 | 1,053 | 148 | 1,924 |
0.125 - 0.090 | 4.50 | 4.5 | 118 | 531 | 211 | 950 |
0.090 - 0.063 | 1.50 | 1.5 | 164 | 246 | 296 | 444 |
0.063 - 0.020 | 0.00 | 0 | 275 | 0 | 546 | 0 |
Al2O3 = 75.00% SiO2 = 11.00% Fe2O3 = 9.00% TiO2 = 3.00% Melting point > 1,655 °C MG = 0.24 mm Theoretical specific surface in cm2/g =103.68 Grain fineness number AFS=60.00 |