Oversized | Factor | Oversized | Factor F2 | theoretical | ||
---|---|---|---|---|---|---|
Sieve | material in | F1 | material in % | for theor. | specific | |
opening | g | % | for | of sample | specific | surface |
of sample | AFS | x F1 | surface | in cm2 | ||
5.600 - 4.000 | 0 | 2 | 0 | 5 | 0 | |
4.000 - 2.800 | 0 | 3 | 0 | 7 | 0 | |
2.800 - 2.000 | 0 | 4 | 0 | 9 | 0 | |
2.000 - 1.400 | 0 | 6 | 0 | 13 | 0 | |
1.400 - 1.000 | 0 | 9 | 0 | 19 | 0 | |
1.000 - 0.710 | 0 | 15 | 0 | 26 | 0 | |
0.710 - 0.500 | 0.00 | 0 | 25 | 0 | 37 | 0 |
0.500 - 0.355 | 21.00 | 21 | 35 | 735 | 53 | 1,113 |
0.355 - 0.250 | 56.00 | 56 | 45 | 2,520 | 75 | 4,200 |
0.250 - 0.180 | 18.00 | 18 | 60 | 1,080 | 105 | 1,890 |
0.180 - 0.125 | 5.00 | 5 | 81 | 405 | 148 | 740 |
0.125 - 0.090 | 0 | 118 | 0 | 211 | 0 | |
0.090 - 0.063 | 0 | 164 | 0 | 296 | 0 | |
0.063 - 0.020 | 0 | 275 | 0 | 546 | 0 |
Al2O3 = 75.00% SiO2 = 11.00% Fe2O3 = 9.00% TiO2 = 3.00% Melting point > 1,655 °C MG = 0.30 mm Theoretical specific surface in cm2/g =79.43 Grain fineness number AFS=47.00 |