Oversized | Factor | Oversized | Factor F2 | theoretical | ||
---|---|---|---|---|---|---|
Sieve | material in | F1 | material in % | for theor. | specific | |
opening | g | % | for | of sample | specific | surface |
of sample | AFS | x F1 | surface | in cm2 | ||
5.600 - 4.000 | 0 | 2 | 0 | 5 | 0 | |
4.000 - 2.800 | 0 | 3 | 0 | 7 | 0 | |
2.800 - 2.000 | 0 | 4 | 0 | 9 | 0 | |
2.000 - 1.400 | 0 | 6 | 0 | 13 | 0 | |
1.400 - 1.000 | 0 | 9 | 0 | 19 | 0 | |
1.000 - 0.710 | 0 | 15 | 0 | 26 | 0 | |
0.710 - 0.500 | 1 | 1 | 25 | 25 | 37 | 37 |
0.500 - 0.355 | 8 | 8 | 35 | 280 | 53 | 424 |
0.355 - 0.250 | 49 | 49 | 45 | 2,205 | 75 | 3,675 |
0.250 - 0.180 | 36 | 36 | 60 | 2,160 | 105 | 3,780 |
0.180 - 0.125 | 5 | 5 | 81 | 405 | 148 | 740 |
0.125 - 0.090 | 1 | 1 | 118 | 118 | 211 | 211 |
0.090 - 0.063 | 0 | 164 | 0 | 296 | 0 | |
0.063 - 0.020 | 0 | 275 | 0 | 546 | 0 |
SiO2 = 99.70% Fe2O3 = 0.07% Melting point > 1,555 °C MG = 0.27 mm Theoretical specific surface in cm2/g =88.67 Grain fineness number AFS=52.00 |