Oversized | Factor | Oversized | Factor F2 | theoretical | ||
---|---|---|---|---|---|---|
Sieve | material in | F1 | material in % | for theor. | specific | |
opening | g | % | for | of sample | specific | surface |
of sample | AFS | x F1 | surface | in cm2 | ||
5.600 - 4.000 | 0.00 | 0 | 2 | 0 | 5 | 0 |
4.000 - 2.800 | 0.00 | 0 | 3 | 0 | 7 | 0 |
2.800 - 2.000 | 0.00 | 0 | 4 | 0 | 9 | 0 |
2.000 - 1.400 | 0.00 | 0 | 6 | 0 | 13 | 0 |
1.400 - 1.000 | 0.00 | 0 | 9 | 0 | 19 | 0 |
1.000 - 0.710 | 0.00 | 0 | 15 | 0 | 26 | 0 |
0.710 - 0.500 | 0.00 | 0 | 25 | 0 | 37 | 0 |
0.500 - 0.355 | 2.00 | 2 | 35 | 70 | 53 | 106 |
0.355 - 0.250 | 11.00 | 11 | 45 | 495 | 75 | 825 |
0.250 - 0.180 | 40.00 | 40 | 60 | 2,400 | 105 | 4,200 |
0.180 - 0.125 | 39.00 | 39 | 81 | 3,159 | 148 | 5,772 |
0.125 - 0.090 | 6.00 | 6 | 118 | 708 | 211 | 1,266 |
0.090 - 0.063 | 2.00 | 2 | 164 | 328 | 296 | 592 |
0.063 - 0.020 | 0.00 | 0 | 275 | 0 | 546 | 0 |
SiO2 = 99.70% Al2O3 = 0.12% Fe2O3 = 0.04% Melting point > 1,650 °C MG = 0.19 mm Theoretical specific surface in cm2/g =127.61 Grain fineness number AFS=71.60 |