Oversized | Factor | Oversized | Factor F2 | theoretical | ||
---|---|---|---|---|---|---|
Sieve | material in | F1 | material in % | for theor. | specific | |
opening | g | % | for | of sample | specific | surface |
of sample | AFS | x F1 | surface | in cm2 | ||
5.600 - 4.000 | 0.00 | 0 | 2 | 0 | 5 | 0 |
4.000 - 2.800 | 0.00 | 0 | 3 | 0 | 7 | 0 |
2.800 - 2.000 | 0.00 | 0 | 4 | 0 | 9 | 0 |
2.000 - 1.400 | 0.00 | 0 | 6 | 0 | 13 | 0 |
1.400 - 1.000 | 0.00 | 0 | 9 | 0 | 19 | 0 |
1.000 - 0.710 | 0.00 | 0 | 15 | 0 | 26 | 0 |
0.710 - 0.500 | 1.00 | 1 | 25 | 25 | 37 | 37 |
0.500 - 0.355 | 15.00 | 15 | 35 | 525 | 53 | 795 |
0.355 - 0.250 | 22.00 | 22 | 45 | 990 | 75 | 1,650 |
0.250 - 0.180 | 34.00 | 34 | 60 | 2,040 | 105 | 3,570 |
0.180 - 0.125 | 24.00 | 24 | 81 | 1,944 | 148 | 3,552 |
0.125 - 0.090 | 3.00 | 3 | 118 | 354 | 211 | 633 |
0.090 - 0.063 | 1.00 | 1 | 164 | 164 | 296 | 296 |
0.063 - 0.020 | 0.00 | 0 | 275 | 0 | 546 | 0 |
SiO2 = 99.70% Al2O3 = 0.12% Fe2O3 = 0.04% Melting point > 1,650 °C MG = 0.22 mm Theoretical specific surface in cm2/g =105.33 Grain fineness number AFS=60.42 |