Oversized | Factor | Oversized | Factor F2 | theoretical | ||
---|---|---|---|---|---|---|
Sieve | material in | F1 | material in % | for theor. | specific | |
opening | g | % | for | of sample | specific | surface |
of sample | AFS | x F1 | surface | in cm2 | ||
5.600 - 4.000 | 0.00 | 0 | 2 | 0 | 5 | 0 |
4.000 - 2.800 | 0.00 | 0 | 3 | 0 | 7 | 0 |
2.800 - 2.000 | 0.00 | 0 | 4 | 0 | 9 | 0 |
2.000 - 1.400 | 0.00 | 0 | 6 | 0 | 13 | 0 |
1.400 - 1.000 | 0.00 | 0 | 9 | 0 | 19 | 0 |
1.000 - 0.710 | 0.00 | 0 | 15 | 0 | 26 | 0 |
0.710 - 0.500 | 11.00 | 11 | 25 | 275 | 37 | 407 |
0.500 - 0.355 | 42.00 | 42 | 35 | 1,470 | 53 | 2,226 |
0.355 - 0.250 | 28.00 | 28 | 45 | 1,260 | 75 | 2,100 |
0.250 - 0.180 | 14.00 | 14 | 60 | 840 | 105 | 1,470 |
0.180 - 0.125 | 4.00 | 4 | 81 | 324 | 148 | 592 |
0.125 - 0.090 | 1.00 | 1 | 118 | 118 | 211 | 211 |
0.090 - 0.063 | 0.00 | 0 | 164 | 0 | 296 | 0 |
0.063 - 0.020 | 0.00 | 0 | 275 | 0 | 546 | 0 |
SiO2 = 99.70% Al2O3 = 0.11% Fe2O3 = 0.04% Melting point > 1,650 °C MG = 0.36 mm Theoretical specific surface in cm2/g =70.06 Grain fineness number AFS=42.87 |