Master alloys
Type | Si [%] | Mg [%] | TRE [%] | Ca [%] | Al [%] |
SNAM MG™ 3511 | 43-48 | 3.4-3.6 | 1.5-1.8 | 1.25-1.75 | Max. 1 |
SNAM MG™ 4001 | 43-48 | 3.75-4.25 | 0.3-0.65 | 0.9-1.2 | Max. 1 |
SNAM MG™ 4512 | 43-48 | 4.2-4.5 | 1.1-1.3 | 1.8-2.0 | Max. 1 |
SNAM MG™ 5002 | 43-48 | 4.5-5.5 | NIL | 1.8-2.6 | Max. 1 |
SNAM MG™ 5012 | 43-48 | 4.7-5.0 | 1.1-1.3 | 1.8-2.0 | Max. 1 |
SNAM MG™ 5022 | 43-48 | 4.8-5.2 | 1.5-2.0 | 1.5-2.0 | Max. 1 |
SNAM MG™ 5522 | 43-48 | 5.0-5.5 | 1.5-2.0 | 1.8-2.2 | Max. 1 |
SNAM MG™ 5511L | 43-48 | 5.3-5.6 | 0.8-1.2 | 1.25-1.75 | Max. 1 |
SNAM MG™ 5511 | 43-48 | 5.3-5.6 | 1.5-1.8 | 1.25-1.75 | Max. 1 |
SNAM MG™ 6012 | 43-48 | 5.5-6.0 | 0.8-1.2 | 1.5-2.0 | Max. 1 |
SNAM MG™ 5911 | 43-48 | 5.5-6.2 | 0.8-1.2 | 0.8-1.2 | Max. 1 |
SNAM MG™ 5911L | 43-48 | 5.5-6.2 | 0.4-0.7 | 0.8-1.2 | Max. 1 |
SNAM MG™ 6001 | 43-48 | 5.5-6.5 | NIL | 1.0-1.4 | Max. 1 |
SNAM MG™ 6022 | 43-48 | 5.5-6.5 | 1.6-2.4 | 1.6-2.4 | Max. 1 |
SNAM MG™ 5912 | 43-48 | 5.6-6.3 | 0.6-1.0 | 1.5-2.0 | Max. 1 |
SNAM MG™ 6312 | 43-48 | 6.0-6.5 | 1.0-1.2 | 2.0-2.5 | Max. 1 |
SNAM MG™ 6813L | 43-48 | 6.5-7.0 | 0.4-0.6 | 3.0-3.5 | Max. 1 |
SNAM MG™ 6813 | 43-48 | 6.5-7.0 | 0.8-1.2 | 2.5-3.0 | Max. 1 |
SNAM MG™ 6811 | 43-48 | 6.5-7.0 | 0.8-1.2 | 0.7-1.1 | Max. 1 |
SNAM MG™ 7013 | 43-48 | 6.5-7.5 | 0.8-1.2 | 2.5-3.0 | Max. 1 |
SNAM MG™ 7012 | 43-48 | 6.5-7.5 | 0.8-1.2 | 2.0-2.5 | Max. 1 |
SNAM MG™ 6811L | 43-48 | 6.5-7.0 | 0.4-0.6 | 0.8-1.2 | Max. 1 |
SNAM MG™ 6811 | 43-48 | 6.5-7.0 | 0.8-1.2 | 0.8-1.2 | Max. 1 |
SNAM MG™ 6822 | 43-48 | 6.5-7.0 | 2.0-2.2 | 2.0-2.2 | Max. 1 |
SNAM MG™ 7502 | 43-48 | 7.0-8.0 | Max. 0.35 | 1.8-2.0 | Max. 1 |
SNAM MG™ 9011 | 43-48 | 8.0-10.0 | 0.8-1.2 | 0.8-1.2 | Max. 1 |
SNAM MG™ 9013 | 43-48 | 8.0-10.0 | 0.8-1.2 | 3.0-3.2 | Max. 1 |
SNAM MG™ 8522 | 43-48 | 8.0-9.0 | 2.0-2.2 | 2.0-2.2 | Max. 1 |
SNAM MG™ 8533 | 43-48 | 8.0-9.0 | 3.0-3.5 | 3.0-3.5 | Max. 1 |
SNAM MG™ 8512 | 43-48 | 8.0-9.0 | 1.5-1.75 | 2.0-2.2 | Max. 1 |
SNAM MG™ 9501 | 43-48 | 9.0-10.0 | NIL | 0.8-1.2 | Max. 1 |
SNAM MG™ 1011 | 43-48 | 9.0-11.0 | 0.8-1.2 | 0.8-1.5 | Max. 1 |
SNAM MG™ 1033 | 43-48 | 10.0-11.0 | 3.0-3.5 | 3.0-3.5 | Max. 1 |
SNAM MG™ 1044 | 43-48 | 10.0-11.0 | 3.0-4.0 | 3.0-4.0 | Max. 1 |
SNAM MG™ CGMG | 43-48 | 5.5-6.5 | 5.0-6.0 | 1.75-2.25 | Max. 1 |
SNAM MG™ LAMG | 43-48 | 5.0-6.0 | La=0.5-0.75 | 0.8-1.2 | Max. 1 |
Alloys with other specifications can be produced to meet customer's requirements.
Standard grain sizes: 2-20/2-25/4-32/5-15/5-20/10-25/10-30/15-25/2-10/1-6 mm