Oversized | Factor | Oversized | Factor F2 | theoretical | ||
---|---|---|---|---|---|---|
Sieve | material in | F1 | material in % | for theor. | specific | |
opening | g | % | for | of sample | specific | surface |
of sample | AFS | x F1 | surface | in cm2 | ||
5,600 - 4,000 | 0,00 | 0 | 2 | 0 | 5 | 0 |
4,000 - 2,800 | 0,00 | 0 | 3 | 0 | 7 | 0 |
2,800 - 2,000 | 0,00 | 0 | 4 | 9 | 0 | |
2,000 - 1,400 | 0,00 | 0 | 6 | 0 | 13 | 0 |
1,400 - 1,000 | 0,00 | 0 | 9 | 0 | 19 | 0 |
1,000 - 0,710 | 0,00 | 0 | 15 | 0 | 26 | 0 |
0,710 - 0,500 | 4,00 | 4 | 25 | 100 | 37 | 148 |
0,500 - 0,355 | 28,00 | 28 | 35 | 980 | 53 | 1484 |
0,355 - 0,250 | 37,00 | 37 | 45 | 1665 | 75 | 2775 |
0,250 - 0,180 | 20,00 | 20 | 60 | 1200 | 105 | 2100 |
0,180 - 0,125 | 9,50 | 9,5 | 81 | 769,5 | 148 | 1406 |
0,125 - 0,090 | 1,50 | 1,5 | 118 | 177 | 211 | 317 |
0,090 - 0,063 | 0,00 | 0 | 164 | 0 | 296 | 0 |
0,063 - 0,020 | 0,00 | 0 | 275 | 0 | 546 | 0 |
SiO2 = 99,70% Al2O3 = 0,11% Fe2O3 = 0,04% Melting point > 1650 °C MG = 0,32 mm Theoretical specific surface in cm2/g =82,30 Grain fineness number AFS=48,92 |