Specification: | ||
---|---|---|
Al2O3 | > | 35 % |
SiO2 | ~ | 57 % |
Fe2O3 | < | 2,5 % |
Density | > | 1,95 g/cm3 |
Open porosity | < | 25 % |
Application limit temperature | > | 1650 °C |
Shape-No. | Productname | Measurments | Cross-Section | Weight | Packing | ||
---|---|---|---|---|---|---|---|
d | D | H | d | ||||
mm | cm2 | kg | pcs./pal. | ||||
651030000 | R 30/50 | 30 | 54 | 50 | 7,06 | 0,17 | 3240 |
651040000 | R 30/100 | 30 | 54 | 100 | 7,06 | 0,35 | 2268 |
651050000 | R 30/150 | 30 | 54 | 150 | 7,06 | 0,5 | 1500 |
651060000 | R 30/200 | 30 | 54 | 200 | 7,06 | 0,67 | 1200 |
651710000 | R 30/300 | 30 | 54 | 300 | 7,06 | 0,9 | 900 |
651100000 | R 40/50 | 40 | 64 | 50 | 12,56 | 0,21 | 2640 |
651130000 | R 40/100 | 40 | 64 | 100 | 12,56 | 0,4 | 1540 |
651140000 | R 40/150 | 40 | 64 | 150 | 12,56 | 0,6 | 1100 |
651160000 | R 40/200 | 40 | 64 | 200 | 12,56 | 0,8 | 880 |
651690000 | R 40/300 | 40 | 64 | 300 | 12,56 | 1,18 | 660 |
651190000 | R 50/50 | 50 | 74 | 50 | 19,63 | 0,3 | 2160 |
651210000 | R 50/100 | 50 | 74 | 100 | 19,63 | 0,47 | 1800 |
651240000 | R 50/150 | 50 | 74 | 150 | 19,63 | 0,69 | 1260 |
651250000 | R 50/200 | 50 | 74 | 200 | 19,63 | 0,94 | 900 |
651260000 | R 50/250 | 50 | 74 | 250 | 19,63 | 1,15 | 720 |
651700000 | R 50/300 | 50 | 74 | 300 | 19,63 | 1,4 | 540 |
close section |
Shape-No. | Productname | Measurments | Cross-Section | Weight | Packing | ||
---|---|---|---|---|---|---|---|
d | D | H | d | ||||
mm | cm2 | kg | pcs./pal. | ||||
651300000 | R 60/50 | 60 | 90 | 50 | 28,26 | 0,35 | 1680 |
651320000 | R 60/100 | 60 | 90 | 100 | 28,26 | 0,7 | 1200 |
651340000 | R 60/150 | 60 | 90 | 150 | 28,26 | 1,1 | 840 |
651350000 | R 60/200 | 60 | 90 | 200 | 28,26 | 1,4 | 600 |
651351000 | R 60/215 | 60 | 90 | 215 | 28,26 | 1,6 | 600 |
651352000 | R 60/250 | 60 | 90 | 250 | 28,26 | 1,8 | 480 |
651371000 | R 60/300 | 60 | 90 | 300 | 28,26 | 2,2 | 480 |
651380000 | R 70/50 | 70 | 110 | 50 | 38,47 | 0,6 | 1120 |
651390000 | R 70/100 | 70 | 110 | 100 | 38,47 | 1,13 | 800 |
651400000 | R 70/150 | 70 | 110 | 150 | 38,47 | 1,8 | 560 |
651410000 | R 70/200 | 70 | 110 | 200 | 38,47 | 2,2 | 400 |
651414000 | R 70/300 | 70 | 110 | 215 | 38,47 | 3,45 | 320 |
651420000 | R 80/50 | 80 | 120 | 50 | 50,26 | 0,6 | 938 |
651430000 | R 80/100 | 80 | 120 | 100 | 50,26 | 1,21 | 670 |
651440000 | R 80/150 | 80 | 120 | 150 | 50,26 | 1,8 | 469 |
651450000 | R 80/200 | 80 | 120 | 200 | 50,26 | 2,42 | 335 |
651460000 | R 80/300 | 80 | 120 | 300 | 50,26 | 3,67 | 201 |
close section |
Shape-No. | Productname | Measurments | Cross-Section | Weight | Packing | ||
---|---|---|---|---|---|---|---|
d | D | H | d | ||||
mm | cm2 | kg | pcs./pal. | ||||
651470000 | R 100/50 | 100 | 140 | 50 | 78,54 | 0,7 | 630 |
651480000 | R 100/100 | 100 | 140 | 100 | 78,54 | 1,3 | 450 |
651490000 | R 100/150 | 100 | 140 | 150 | 78,54 | 2 | 315 |
651500000 | R 100/200 | 100 | 140 | 200 | 78,54 | 3 | 225 |
651510000 | R 100/300 | 100 | 140 | 300 | 78,54 | 4,5 | 135 |
651526000 | R 120/50 | 120 | 165 | 50 | 113,9 | 1 | 480 |
651530000 | R 120/100 | 120 | 165 | 100 | 113,9 | 2,04 | 320 |
651540000 | R 120/150 | 120 | 165 | 150 | 113,9 | 3 | 224 |
651550000 | R 120/200 | 120 | 165 | 200 | 113,9 | 4 | 160 |
651560000 | R 120/300 | 120 | 165 | 300 | 113,9 | 6 | 96 |
651620000 | R 150/100 | 150 | 190 | 100 | 176,7 | 2,75 | 192 |
651630000 | R 150/150 | 150 | 190 | 150 | 176,7 | 4,2 | 120 |
651650000 | R 150/200 | 150 | 190 | 200 | 176,7 | 5,9 | 96 |
651670000 | R 150/300 | 150 | 190 | 300 | 176,7 | 9 | 72 |
close section |
Shape-No. | Productname | Measurments | Cross-Section | Weight | Packing | |||||
---|---|---|---|---|---|---|---|---|---|---|
do | du | DO | DU | H | do | du | ||||
mm | cm2 | kg | pcs./pal. | |||||||
655000000 | RR 40/30 | 40 | 30 | 64 | 54 | 50 | 12,56 | 7,06 | 0,1 | 1500 |
655010000 | RR 50/40 | 50 | 40 | 74 | 64 | 60 | 19,63 | 12,56 | 0,2 | 1870 |
655020000 | RR 60/50 | 60 | 50 | 84 | 74 | 80 | 28,26 | 19,63 | 0,3 | 1500 |
655030000 | RR 70/50 | 70 | 50 | 110 | 74 | 80 | 38,74 | 19,63 | 0,5 | 672 |
655040000 | RR 70/60 | 70 | 60 | 110 | 84 | 80 | 38,47 | 28,26 | 0,5 | 672 |
655050000 | RR 80/60 | 80 | 60 | 135 | 85 | 100 | 50,26 | 28,26 | 0,9 | 560 |
655050000 | RR 80/70 | 80 | 70 | 135 | 110 | 100 | 50,26 | 28,26 | 1,21 | 560 |
655060000 | RR 100/80 | 100 | 80 | 140 | 120 | 100 | 78,54 | 50,26 | 1,2 | 324 |
655070000 | RR 120/100 | 120 | 100 | 165 | 140 | 100 | 113,9 | 78,54 | 1,8 | 280 |
close section |
Shape-No. | Productname | Measurments | Cross-Section | Weight | Packing | |||
---|---|---|---|---|---|---|---|---|
d | D | H | r | d | ||||
mm | cm2 | kg | pcs./pal. | |||||
653500000 | AR 30/50 | 30 | 54 | 50 | 12 | 7,06 | 0,15 | 2940 |
653510000 | AR 40/50 | 40 | 64 | 50 | 12 | 12,56 | 0,2 | 2160 |
653520000 | AR 50/50 | 50 | 74 | 50 | 12 | 19,63 | 0,25 | 1600 |
653530000 | AR 60/50 | 60 | 84 | 50 | 12 | 28,26 | 0,32 | 1260 |
653537000 | AR 70/50 | 70 | 110 | 50 | 20 | 38,47 | 0,5 | 700 |
653539000 | AR 80/50 | 80 | 120 | 50 | 30 | 50,26 | 0,6 | 670 |
653539200 | AR 100/100 | 100 | 140 | 100 | 20 | 78,54 | 1,5 | 320 |
close section |
Shape-No. | Productname | Measurments | Cross-Section | Weight | Packing | |||
---|---|---|---|---|---|---|---|---|
d | D | H | r | d | ||||
mm | cm2 | kg | pcs./pal. | |||||
653552000 | SAR 30 | 30 | 54 | 105 | 50 | 7,06 | 0,28 | 160 |
653553000 | SAR 40 | 40 | 64 | 115 | 50 | 12,56 | 0,35 | 96 |
653554000 | SAR 50 | 50 | 74 | 125 | 50 | 19,63 | 0,42 | 60 |
653555000 | SAR 60 | 50 | 74 | 125 | 50 | 19,63 | 0,55 | 48 |
close section |
Shape-No. | Productname | Measurments | Cross-Section | Weight | Packing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | a | b | A | B | H | d | a x b | ||||
mm | cm2 | kg | pcs./pal. | |||||||||
654010000 | A 30/15 | 30 | 64 | 30 | 15 | 64 | 49 | 100 | 7,06 | 4,2 | 0,5 | 1680 |
654020000 | A 40/18 | 40 | 74 | 40 | 18 | 74 | 57 | 100 | 12,56 | 6,84 | 0,65 | 1190 |
654030000 | A 40/25 | 40 | 74 | 40 | 25 | 74 | 59 | 100 | 12,56 | 9 | 0,61 | 1260 |
654040000 | A 50/25 | 50 | 84 | 50 | 25 | 84 | 68 | 100 | 19,63 | 11,62 | 0,75 | 945 |
654050000 | A 50/30 | 50 | 84 | 50 | 30 | 84 | 64 | 100 | 19,63 | 13,5 | 0,7 | 945 |
654070000 | A 60/40 | 60 | 94 | 60 | 40 | 94 | 74 | 100 | 28,26 | 21 | 0,9 | 728 |
close section |
Shape-No. | Productname | Measurments | Cross-Section | Weight | Packing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | a | b | A | B | H | d | a x b | * pcs./box | |||
mm | cm2 | kg | pcs./pal. | |||||||||
654150000 | MA 30 | 30 | 54 | 100 | 10 | 120 | 30 | 120 | 7,06 | 9,78 | 0,8 | 56* |
654190000 | MA 40 | 40 | 64 | 120 | 16 | 140 | 35 | 120 | 12,56 | 17,52 | 0,95 | 504 |
654180000 | MA 50 | 50 | 74 | 130 | 23 | 150 | 43 | 120 | 38,47 | 25,4 | 1,1 | 500 |
654170000 | MA 60 | 60 | 90 | 140 | 30 | 160 | 50 | 120 | 50,26 | 35,5 | 1,15 | 390 |
close section |
Shape-No. | Productname | Measurments | Cross-Section | Weight | Packing | ||
---|---|---|---|---|---|---|---|
d | D | Rm | d | ||||
mm | cm2 | kg | pcs./pal. | ||||
652000000 | K 30 / 90? | 30 | 54 | 80 | 7,06 | 0,5 | 1008 |
652010000 | K 40 / 90? | 40 | 64 | 80 | 12,56 | 0,7 | 800 |
652030000 | K 50 / 90? | 50 | 74 | 80 | 19,63 | 0,9 | 690 |
652050000 | K 60 / 90? | 60 | 84 | 80 | 28,26 | 1,1 | 504 |
652070000 | K 70 / 90? | 70 | 110 | 120 | 38,47 | 2,9 | 192 |
652090000 | K 80 / 90? | 80 | 120 | 165 | 50,26 | 4,8 | 126 |
652110000 | K 100/90? | 100 | 140 | 165 | 78,54 | 5,9 | 90 |
652121000 | K 120/90? | 120 | 165 | 250 | 113,9 | 11,8 | 50 |
close section |
Shape-No. | Productname | Measurments | Cross-Section | Weight | Packing | ||
---|---|---|---|---|---|---|---|
d | D | Rm | d | ||||
mm | cm2 | kg | pcs./pal. | ||||
652001000 | K 30 / 45? | 30 54 80 | 7,06 | 0,25 | 2000 | 0,5 | 1008 |
652020000 | K 40 / 45? | 40 64 80 | 12,56 | 0,35 | 1870 | 0,7 | 800 |
652040000 | K 50 / 45? | 50 74 80 | 19,63 | 0,45 | 1800 | 0,9 | 690 |
652060000 | K 60 / 45? | 60 84 80 | 28,26 | 0,55 | 972 | 1,1 | 504 |
652080000 | K 70 / 45? | 70 110 120 | 38,47 | 1,5 | 396 | 2,9 | 192 |
652100000 | K 80 / 45? | 80 120 165 | 50,26 | 2,4 | 270 | 4,8 | 126 |
652115000 | K 100/45? | 100 140 165 | 78,54 | 3 | 190 | 5,9 | 90 |
652131000 | K 120/45? | 120 165 250 | 113,9 | 6 | 100 | 11,8 | 50 |
close section |
Shape-No. | Productname | Measurments | Cross-Section | Weight | Packing | |||
---|---|---|---|---|---|---|---|---|
d | B | H | L | d | ||||
mm | cm2 | kg | pcs./pal. | |||||
653000000 | ES 30 | 30 | 54 | 80 | 82 | 7,06 | 0,5 | 1344 |
653010000 | ES 40 | 40 | 64 | 90 | 100 | 12,56 | 0,8 | 1008 |
653020000 | ES 50 | 50 | 74 | 105 | 110 | 19,36 | 1,02 | 660 |
653030000 | ES 60 | 60 | 94 | 122 | 125 | 28,26 | 1,9 | 450 |
653060000 | ES 70 | 70 | 110 | 145 | 145 | 38,47 | 2,8 | 280 |
close section |
Shape-No. | Productname | Measurments | Cross-Section | Weight | Packing | |||
---|---|---|---|---|---|---|---|---|
d | B | H | L | d | ||||
mm | cm2 | kg | pcs./pal. | |||||
653240000 | ESK40 | 40 | 74 | 74 | 80 | 12,56 | 0,7 | 1008 |
653050000 | ES 60 | 60 | 94 | 95 | 135 | 28,26 | 1,7 | 450 |
653070000 | ES 80 | 80 | 120 | 120 | 120 | 50,26 | 2,4 | 270 |
653090000 | ES 100 | 100 | 140 | 150 | 140 | 78,54 | 3,5 | 195 |
653100000 | ES 120 | 120 | 165 | 165 | 165 | 113,9 | 5 | 120 |
close section |
Shape-No. | Productname | Measurments | Cross-Section | Weight | Packing | |||
---|---|---|---|---|---|---|---|---|
d | B | H | L | d | ||||
mm | cm2 | kg | pcs./pal. | |||||
652500000 | V 30/30/30 | 30 | 54 | 80 | 82 | 7,06 | 0,5 | 1260 |
652510000 | V 40/40/40 | 40 | 64 | 90 | 100 | 12,56 | 0,7 | 960 |
652520000 | V 50/50/50 | 50 | 74 | 105 | 115 | 19,63 | 1 | 660 |
652550000 | V 60/60/60 | 60 | 84 | 122 | 130 | 28,26 | 1,9 | 480 |
652570000 | V 70/70/70 | 70 | 110 | 145 | 144 | 38,47 | 3 | 280 |
close section |
Shape-No. | Productname | Measurments | Cross-Section | Weight | Packing | |||
---|---|---|---|---|---|---|---|---|
d | B | H | L | d | ||||
mm | cm2 | kg | pcs./pal. | |||||
652560000 | V 60/60/60 | 60 | 84 | 94 | 135 | 28,26 | 1,7 | 480 |
652590000 | V 80/80/80 | 80 | 120 | 130 | 120 | 50,26 | 2,13 | 270 |
652610000 | V 100/100/100 | 100 | 140 | 140 | 140 | 78,54 | 2,9 | 195 |
652620000 | V 120/120/120 | 120 | 165 | 175 | 165 | 113,9 | 4 | 120 |
close section |
Shape-No. | Productname | Measurments | Cross-Section | Weight | Packing | |||||
---|---|---|---|---|---|---|---|---|---|---|
d | dr | B | H | L | do | dr | kg | pcs./pal. | ||
mm | cm2 | |||||||||
654500000 | VR 40/30/30 | 40 | 30 | 64 | 90 | 95 | 12,56 | 7,06 | 0,85 | 600 |
654510000 | VR 50/40/40 | 50 | 40 | 74 | 100 | 110 | 19,63 | 12,56 | 1,2 | 660 |
654530000 | VR 60/40/40 | 60 | 40 | 84 | 120 | 125 | 28,26 | 12,56 | 2,2 | 450 |
654540000 | VR 60/50/50 | 60 | 50 | 84 | 120 | 125 | 28,26 | 19,63 | 2 | 450 |
654550000 | VR 70/50/50 | 70 | 50 | 110 | 130 | 145 | 38,47 | 19,63 | 3,2 | 245 |
close section |
Shape-No. | Productname | Measurments | Cross-Section | Weight | Packing | |||||
---|---|---|---|---|---|---|---|---|---|---|
d | dr | B | H | L | do | dr | kg | pcs./pal. | ||
mm | cm2 | |||||||||
654560000 | VR 80/60/60 | 80 | 60 | 120 | 120 | 125 | 50,26 | 28,26 | 2,51 | 300 |
654580000 | VR 100/80/80 | 100 | 80 | 140 | 140 | 165 | 78,54 | 50,26 | 3,8 | 192 |
close section |
Shape-No. | Productname | Measurments | Cross-Section | Weight | Packing | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | dr | B | Br | L | H | d | dr | ||||
mm | cm2 | kg | pcs./pal. | ||||||||
654600000 | VRS 40/30/40 | 40 | 30 | 64 | 54 | 90 | 85 | 12,56 | 7,06 | 0,5 | 990 |
654610000 | VRS 50/40/50 | 50 | 40 | 74 | 74 | 103 | 110 | 19,63 | 12,56 | 0,8 | 700 |
654620000 | VRS 60/40/60 | 60 | 40 | 84 | 84 | 122 | 122 | 28,26 | 12,56 | 1,1 | 480 |
close section |
Shape-No. | Productname | Measurments | Cross-Section | Weight | Packing | ||||
---|---|---|---|---|---|---|---|---|---|
d | dr | B | L | d | dr | ||||
mm | cm2 | kg | pcs./pal. | ||||||
654640000 | VRS 80/60/80 | 80 | 60 | 120 | 120 | 50,26 | 28,26 | 2,1 | 324 |
654650000 | VRS 100/80/100 | 100 | 80 | 140 | 140 | 78,54 | 50,26 | 4 | 140 |
654660000 | VRS 120/80/120 | 120 | 80 | 165 | 165 | 113,9 | 50,26 | 4,8 | 140 |
close section |
Shape-No. | Productname | Measurments | Cross-Section | Weight | Packing | ||||
---|---|---|---|---|---|---|---|---|---|
OF = without tongue | du | do | DU | DO | H | du | |||
mm | cm2 | kg | pcs./pal. | ||||||
650210000 | ET 40/100/150 OF | 40 | 100 | 64 | 130 | 145 | 12,56 | 1 | 480 |
650220000 | ET 40/100/195 | 40 | 100 | 64 | 130 | 195 | 12,56 | 1,3 | 384 |
650230000 | ET 40/100/195 OF | 40 | 100 | 64 | 130 | 195 | 12,56 | 1,3 | 384 |
650280000 | ET 40/125/245 | 40 | 125 | 75 | 150 | 245 | 12,56 | 1,7 | 240 |
650290000 | ET 40/125/245 OF | 40 | 125 | 75 | 150 | 245 | 12,56 | 1,7 | 240 |
650300000 | ET 40/130/195 | 40 | 130 | 64 | 150 | 195 | 12,56 | 2 | 240 |
650310000 | ET 40/130/195 OF | 40 | 130 | 64 | 150 | 195 | 12,56 | 2 | 240 |
650450000 | ET 50/100/95 | 50 | 100 | 74 | 130 | 95 | 19,63 | 0,8 | 693 |
650460000 | ET 50/100/95 OF | 50 | 100 | 74 | 125 | 95 | 19,63 | 0,7 | 693 |
650470000 | ET 50/100/145 | 50 | 100 | 74 | 125 | 145 | 19,63 | 1,1 | 385 |
650480000 | ET 50/100/145 OF | 50 | 100 | 74 | 130 | 145 | 19,63 | 1,1 | 385 |
650490000 | ET 50/100/195 | 50 | 100 | 74 | 130 | 195 | 19,63 | 1,5 | 308 |
650500000 | ET 50/100/195 OF | 50 | 100 | 74 | 130 | 195 | 19,63 | 1,5 | 308 |
650550000 | ET 50/125/245 OF | 50 | 125 | 74 | 150 | 245 | 19,63 | 1,9 | 240 |
650600000 | ET 50/140/245 | 50 | 140 | 74 | 170 | 245 | 19,63 | 2,3 | 162 |
650610000 | ET 50/140/245 OF | 50 | 140 | 74 | 170 | 245 | 19,63 | 2,3 | 162 |
650620000 | ET 50/140/285 | 50 | 140 | 74 | 170 | 285 | 19,63 | 2,6 | 162 |
650640000 | ET 50/140/285 OF | 50 | 140 | 74 | 170 | 285 | 19,63 | 2,6 | 162 |
650650000 | ET 60/120/195 | 60 | 120 | 84 | 150 | 195 | 28,26 | 1,5 | 240 |
650660000 | ET 60/120/195 OF | 60 | 120 | 84 | 150 | 195 | 28,26 | 1,5 | 240 |
650661000 | ET 60/120/215 | 60 | 120 | 84 | 150 | 215 | 28,26 | 1,45 | 240 |
650664000 | ET 60/120/230 OF | 60 | 120 | 84 | 150 | 230 | 28,26 | 2,2 | 240 |
650730000 | ET 60/150/195 OF | 60 | 145 | 90 | 175 | 195 | 28,26 | 1,9 | 160 |
650740000 | ET 60/150/245 | 60 | 145 | 90 | 175 | 245 | 28,26 | 2,4 | 162 |
650860000 | ET 60/150/245 OF | 60 | 145 | 90 | 175 | 245 | 28,26 | 2,4 | 162 |
close section |
Shape-No. | Productname | Measurments | Cross-Section | Weight | Packing | |||||
---|---|---|---|---|---|---|---|---|---|---|
OF = without tongue | du | do | DU | DO | H | h | du | |||
mm | cm2 | kg | pcs./pal. | |||||||
650180000 | ET 40/100/145 | 40 | 100 | 64 | 130 | 145 | 50 | 12,56 | 0,85 | 480 |
650190000 | ET 40/100/145 OF | 40 | 100 | 64 | 130 | 145 | 50 | 12,56 | 0,85 | 480 |
650240000 | ET 40/100/245 | 40 | 100 | 64 | 130 | 245 | 140 | 12,56 | 1,4 | 288 |
650250000 | ET 40/100/245 OF | 40 | 100 | 64 | 130 | 245 | 140 | 12,56 | 1,4 | 288 |
650260000 | ET 40/100/295 OF | 40 | 100 | 64 | 130 | 295 | 190 | 12,56 | 1,6 | 240 |
650360000 | ET 50/90/195 | 50 | 90 | 70 | 114 | 195 | 80 | 19,63 | 1,6 | 312 |
650370000 | ET 50/90/195 OF | 50 | 90 | 70 | 114 | 195 | 80 | 19,63 | 1,6 | 312 |
650380000 | ET 50/90/230 OF | 50 | 90 | 70 | 114 | 230 | 115 | 19,63 | 1,1 | 288 |
650420000 | ET 50/90/295 OF | 50 | 90 | 70 | 114 | 300 | 185 | 19,63 | 1,5 | 288 |
650530000 | ET 50/125/195 | 50 | 125 | 74 | 149 | 200 | 15 | 19,63 | 1,7 | 240 |
650540000 | ET 50/125/195 OF | 50 | 125 | 74 | 149 | 200 | 15 | 19,63 | 1,7 | 240 |
650560000 | ET 50/125/250 OF | 50 | 125 | 74 | 149 | 250 | 65 | 19,63 | 1,9 | 240 |
650570000 | ET 50/125/285 | 50 | 125 | 74 | 149 | 285 | 100 | 19,63 | 2,2 | 180 |
650580000 | ET 50/125/285 OF | 50 | 125 | 74 | 149 | 285 | 100 | 19,63 | 2,2 | 180 |
650690000 | ET 60/145/160 | 60 | 145 | 90 | 175 | 160 | 10 | 28,26 | 1,95 | 324 |
650700000 | ET 60/145/295 | 60 | 145 | 90 | 175 | 295 | 145 | 28,26 | 2,8 | 120 |
650870000 | ET 60/145/295 OF | 60 | 145 | 90 | 175 | 295 | 145 | 28,26 | 2,8 | 120 |
650720000 | ET 60/150/195 | 60 | 145 | 90 | 175 | 195 | 55 | 28,26 | 1,9 | 160 |
650800000 | ET 70/155/245 | 70 | 155 | 110 | 195 | 245 | 38,47 | 3,4 | 105 | |
650810000 | ET 70/155/245 OF | 70 | 155 | 110 | 195 | 245 | 125 | 38,47 | 3,4 | 120 |
650820000 | ET 80/200/240 | 80 | 200 | 120 | 230 | 240 | 65 | 50,26 | 3,7 | 72 |
650830000 | ET 100/270/220 | 100 | 270 | 160 | 320 | 220 | 45 | 78,54 | 8,6 | 48 |
close section |
Shape-No. | Productname | Measurments | Cross-Section | Weight | Packing | ||||
---|---|---|---|---|---|---|---|---|---|
OF = without tongue | du | do | DU | DO | H | du | |||
mm | cm2 | kg | pcs./pal. | ||||||
650770000 | ET 60/200/190 OF | 60 | 200 | 95 | 240 | 190 | 28,26 | 3,2 | 96 |
650790000 | ET 60/200/190 | 60 | 200 | 95 | 240 | 190 | 28,26 | 3,2 | 96 |
close section |