Aluminium Oxide Ceramic-Foam Filters
These filters are used for pouring of Aluminium alloys into chills and into sand moulds.
With request of the automotive industry for reduction of weights and
permanently rising requests for improved quality, the use of ceramic foam filters
is hardly to be thought away, specially in the field of security relevant
components for cars.
Aluminium Oxide Ceramic-Foam Filters can easily be remolten together with the returns
and are not dissolved by interfering elements like Iron and Phosphorous.
Further applications are in the field of primary and secondary Aluminium,
as for example for the production of extrusion billets and milling ingots.
Specifications:
Porosity | 80 - 90 % |
Pores distribution | 10 - 50 PPI |
Density | 0.36 - 0.45 g/cm3 |
Operating temperature | ≤ 1,150°C |
Compressive strength | > 1.2 MPa |
Dimensions [mm] |
Areas [cm2] |
Total flow capacity [kg] |
Numbers |
max. 1-2 kg/cm2 |
Cartons |
Pallets |
Filter height 15 mm |
35 x 35 | 12.25 | 12.24 | 1540 | 64,680 |
40 x 40 | 1.00 | 16 - 32 | 1360 | 57,120 |
50 x 50 | 25 | 25 - 50 | 880 | 36,960 |
55 x 55 | 30.25 | 30 - 60 | 600 | 25,200 |
60 x60 | 36 | 36 - 72 | 550 | 23,100 |
75 x 75 | 56.25 | 56 - 112 | 360 | 15,120 |
50 x 100 | 50 | 50 - 100 | 400 | 16,800 |
75 x 100 | 75 | 75 - 150 | 295 | 12,390 |
∅ 40 | 12.56 | 12.24 | 1360 | 57,120 |
∅ 50 | 1.00 | 19 - 38 | 840 | 36,960 |
∅ 60 | 28.26 | 28 - 56 | 550 | 23,100 |
∅ 75 | 44.16 | 44 - 88 | 360 | 15,120 |
Filter height 22 mm |
35 x 35 | 12.25 | 12.24 | 990 | 41,580 |
35 x 50 | 1.00 | 17 - 34 | 790 | 33,180 |
40 x 40 | 16 | 16 - 32 | 900 | 37,800 |
50 x 50 | 25 | 25 - 50 | 600 | 25,200 |
50 x 75 | 37.5 | 37 - 74 | 390 | 16,380 |
50 x 100 | 50 | 50 - 100 | 280 | 11,760 |
55 x 55 | 30.25 | 30 - 60 | 390 | 16,380 |
60 x 60 | 36 | 36 - 72 | 400 | 16,800 |
75 x 75 | 56.25 | 56 - 112 | 220 | 9,240 |
75 x 100 | 75 | 75 - 150 | 190 | 7,980 |
100 x 100 | 100 | 100 - 200 | 150 | 6,300 |
100 x 125 | 125 | 125 - 250 | 120 | 5,040 |
100 x 150 | 150 | 150 - 300 | 90 | 3,780 |
125 x 125 | 156.25 | 156 - 312 | 70 | 2,940 |
∅ 40 | 12.56 | 12.24 | 900 | 37,800 |
∅ 50 | 1.00 | 20 - 40 | 600 | 25,200 |
∅ 60 | 28.26 | 28 - 56 | 400 | 16,800 |
∅ 70 | 38.47 | 38 - 76 | 300 | 12,600 |
∅ 75 | 44.16 | 44 - 88 | 220 | 9,240 |
∅ 80 | 50.24 | 50 - 100 | 230 | 9,660 |
∅ 90 | 63.59 | 64 - 128 | 170 | 7,140 |
∅ 100 | 78.5 | 78 - 156 | 150 | 6,300 |
∅ 125 | 122.66 | 122 - 244 | 70 | 2,940 |
The flow capacities are depending on customers process parameters and therefore
the values only can be recommendations.
The filters in the table above are standardized. Special sizes are available
with variations in dimensions from 35 to 500 mm and up to a thickness of 50 mm.